IPL Schedule –The Indian Premier League is being hosted by the Board of Control for Cricket in India (BCCI), and viewers are eagerly anticipating the 2023 schedule. Therefore, in order to inform you of the match dates for your favorite team, we have compiled the IPL T20 Schedule 2023 Team Wise. The BCCI’s published schedule indicates that the IPL T20 2023 matches will begin in March 2023, with the final taking place in May 2023. The complete Team-Wide IPL 2023 Schedule and match dates can be found here.
In addition, the IPL Players List 2023 and the IPL Team Wise Players List 2023 can be found here, revealing which players have been retained by various teams or released. This is to inform you that the Mumbai Indians Auction, in which released players will be sold to various teams via auction, will take place in December 2022, prior to the release of the exact IPL match dates for 2023.
IPL Schedule 2023
We are aware that the Indian Premier League, which is played annually in India and features players from India and abroad competing for the title, is organized by the BCCI. The IPL schedule for 2023 is set by the Board, and teams play according to their Match Dates in order to stay in the points table. According to our schedule, the IPL T20 matches will begin on March 25, 2023, and the final match will be played on May 28, 2023.
All of the teams on the Indian Premier League schedule for 2023—Chennai Superkings, Punjab Kings, Gujarat Titans, Royal Challengers Bangalore, Kolkata Knight Riders, Mumbai Indians, Delhi Capitals, Lucknow Supergiants, and Sunrisers Hyderabad—will play during this time period in order to compete for the title. If you want to see the complete schedule of matches between various teams, including dates and locations, please follow this post. In addition, the schedule for the Hockey World Cup has been made public; You can view the games online and check it out.
IPL Schedule 2023 Details
Article Caption | IPL Schedule 2023 |
League | Indian Premier league 2023 |
Starting date | 20 march 2023 |
Ending date | 28 may 2023 |
Host | India |
Category | Sports |
website | iplt20.com |
read also- CoWIN Self Registration @cowin.gov.in
IPL Schedule PDF 2023 (Team Wise)
Team A | Team B | Date of Match | Timings | Venue |
Gujarat Titans (GT) | Chennai Super Kings (CSK) | 31/03/2023 | 7:30 PM | Ahmedabad |
Punjab Kings (PBKS) | Kolkata Knight Riders (KKR) | 01/04/2023 | 3:30 PM | Mohali |
Lucknow Super Giants (LSG) | Delhi Capitals (DC) | 01/04/2023 | 7:30 PM | Lucknow |
Sunrisers Hyderabad (SRH) | Rajasthan Royals (RR) | 02/04/2023 | 3:30 PM | Hyderabad |
Royal Challengers Bangalore (RCB) | Mumbai Indians (MI) | 02/04/2023 | 7:30 PM | Bengaluru |
Chennai Super Kings (CSK) | Lucknow Super Giants (LSG) | 03/04/2023 | 7:30 PM | Chennai |
Delhi Capitals (DC) | Gujarat Titans (GT) | 04/04/2023 | 7:30 PM | Delhi |
Rajasthan Royals (RR) | Punjab Kings (PBKS) | 05/04/2023 | 7:30 PM | Guwahati |
Kolkata Knight Riders (KKR) | Royal Challengers Bangalore (RCB) | 06/04/2023 | 7:30 PM | Kolkata |
Lucknow Super Giants (LSG) | Sunrisers Hyderabad (SRH) | 07/04/2023 | 7:30 PM | Lucknow |
Rajasthan Royals (RR) | Delhi Capitals (DC) | 08/04/2023 | 3:30 PM | Guwahati |
Mumbai Indians (MI) | Chennai Super Kings (CSK) | 08/04/2023 | 7:30 PM | Mumbai |
Gujarat Titans (GT) | Kolkata Knight Riders (KKR) | 09/04/2023 | 3:30 PM | Ahmedabad |
Sunrisers Hyderabad (SRH) | Punjab Kings (PBKS) | 09/04/2023 | 7:30 PM | Hyderabad |
Royal Challengers Bangalore (RCB) | Lucknow Super Giants (LSG) | 10/04/2023 | 7:30 PM | Bengaluru |
Delhi Capitals (DC) | Mumbai Indians (MI) | 11/04/2023 | 7:30 PM | Delhi |
Chennai Super Kings (CSK) | Rajasthan Royals (RR) | 12/04/2023 | 7:30 PM | Chennai |
Punjab Kings (PBKS) | Gujarat Titans (GT) | 13/04/2023 | 7:30 PM | Mohali |
Kolkata Knight Riders (KKR) | Sunrisers Hyderabad (SRH) | 14/04/2023 | 7:30 PM | Kolkata |
Royal Challengers Bangalore (RCB) | Delhi Capitals (DC) | 15/04/2023 | 3:30 PM | Bengaluru |
Lucknow Super Giants (LSG) | Punjab Kings (PBKS) | 15/04/2023 | 7:30 PM | Lucknow |
Mumbai Indians (MI) | Kolkata Knight Riders (KKR) | 16/04/2023 | 3:30 PM | Mumbai |
Gujarat Titans (GT) | Rajasthan Royals (RR) | 16/04/2023 | 7:30 PM | Ahmedabad |
Royal Challengers Bangalore (RCB) | Chennai Super Kings (CSK) | 17/04/2023 | 7:30 PM | Bengaluru |
Sunrisers Hyderabad (SRH) | Mumbai Indians (MI) | 18/04/2023 | 7:30 PM | Hyderabad |
Rajasthan Royals (RR) | Lucknow Super Giants (LSG) | 19/04/2023 | 7:30 PM | Jaipur |
Punjab Kings (PBKS) | Royal Challengers Bangalore (RCB) | 20/04/2023 | 3:30 PM | Mohali |
Delhi Capitals (DC) | Kolkata Knight Riders (KKR) | 20/04/2023 | 7:30 PM | Delhi |
Chennai Super Kings (CSK) | Sunrisers Hyderabad (SRH) | 21/04/2023 | 7:30 PM | Chennai |
Lucknow Super Giants (LSG) | Gujarat Titans (GT) | 22/04/2023 | 3:30 PM | Lucknow |
Mumbai Indians (MI) | Punjab Kings (PBKS) | 22/04/2023 | 7:30 PM | Mumbai |
Royal Challengers Bangalore (RCB) | Rajasthan Royals (RR) | 23/04/2023 | 3:30 PM | Bengaluru |
Kolkata Knight Riders (KKR) | Chennai Super Kings (CSK) | 23/04/2023 | 7:30 PM | Kolkata |
Sunrisers Hyderabad (SRH) | Delhi Capitals (DC) | 24/04/2023 | 7:30 PM | Hyderabad |
Gujarat Titans (GT) | Mumbai Indians (MI) | 25/04/2023 | 7:30 PM | Ahmedabad |
Royal Challengers Bangalore (RCB) | Kolkata Knight Riders (KKR) | 26/04/2023 | 7:30 PM | Bengaluru |
Rajasthan Royals (RR) | Chennai Super Kings (CSK) | 27/04/2023 | 7:30 PM | Jaipur |
Punjab Kings (PBKS) | Lucknow Super Giants (LSG) | 28/04/2023 | 7:30 PM | Mohali |
Kolkata Knight Riders (KKR) | Gujarat Titans (GT) | 29/04/2023 | 3:30 PM | Kolkata |
Delhi Capitals (DC) | Sunrisers Hyderabad (SRH) | 29/04/2023 | 7:30 PM | Delhi |
Chennai Super Kings (CSK) | Punjab Kings (PBKS) | 30/04/2023 | 3:30 PM | Chennai |
Mumbai Indians (MI) | Rajasthan Royals (RR) | 30/04/2023 | 7:30 PM | Mumbai |
Lucknow Super Giants (LSG) | Royal Challengers Bangalore (RCB) | 01/05/2023 | 7:30 PM | Lucknow |
Gujarat Titans (GT) | Delhi Capitals (DC) | 02/05/2023 | 7:30 PM | Ahmedabad |
Punjab Kings (PBKS) | Mumbai Indians (MI) | 03/05/2023 | 7:30 PM | Mohali |
Lucknow Super Giants (LSG) | Chennai Super Kings (CSK) | 04/05/2023 | 3:30 PM | Lucknow |
Sunrisers Hyderabad (SRH) | Kolkata Knight Riders (KKR) | 04/05/2023 | 7:30 PM | Hyderabad |
Rajasthan Royals (RR) | Gujarat Titans (GT) | 05/05/2023 | 7:30 PM | Jaipur |
Chennai Super Kings (CSK) | Mumbai Indians (MI) | 06/05/2023 | 3:30 PM | Chennai |
Delhi Capitals (DC) | Royal Challengers Bangalore (RCB) | 06/05/2023 | 7:30 PM | Delhi |
Gujarat Titans (GT) | Lucknow Super Giants (LSG) | 07/05/2023 | 3:30 PM | Ahmedabad |
Rajasthan Royals (RR) | Sunrisers Hyderabad (SRH) | 07/05/2023 | 7:30 PM | Jaipur |
Kolkata Knight Riders (KKR) | Punjab Kings (PBKS) | 08/05/2023 | 7:30 PM | Kolkata |
Mumbai Indians (MI) | Royal Challengers Bangalore (RCB) | 09/05/2023 | 7:30 PM | Mumbai |
Chennai Super Kings (CSK) | Delhi Capitals (DC) | 10/05/2023 | 7:30 PM | Chennai |
Kolkata Knight Riders (KKR) | Rajasthan Royals (RR) | 11/05/2023 | 7:30 PM | Kolkata |
Mumbai Indians (MI) | Gujarat Titans (GT) | 12/05/2023 | 7:30 PM | Mumbai |
Sunrisers Hyderabad (SRH) | Lucknow Super Giants (LSG) | 13/05/2023 | 3:30 PM | Hyderabad |
Delhi Capitals (DC) | Punjab Kings (PBKS) | 13/05/2023 | 7:30 PM | Delhi |
Rajasthan Royals (RR) | Royal Challengers Bangalore (RCB) | 14/05/2023 | 3:30 PM | Jaipur |
Chennai Super Kings (CSK) | Kolkata Knight Riders (KKR) | 14/05/2023 | 7:30 PM | Chennai |
Gujarat Titans (GT) | Sunrisers Hyderabad (SRH) | 15/05/2023 | 7:30 PM | Ahmedabad |
Lucknow Super Giants (LSG) | Mumbai Indians (MI) | 16/05/2023 | 7:30 PM | Lucknow |
Punjab Kings (PBKS) | Rajasthan Royals (RR) | 17/05/2023 | 7:30 PM | Dharamshala |
Sunrisers Hyderabad (SRH) | Chennai Super Kings (CSK) | 18/05/2023 | 7:30 PM | Hyderabad |
Punjab Kings (PBKS) | Lucknow Super Giants (LSG) | 19/05/2023 | 7:30 PM | Dharamshala |
Delhi Capitals (DC) | Sunrisers Hyderabad (SRH) | 20/05/2023 | 3:30 PM | Delhi |
Kolkata Knight Riders (KKR) | Gujarat Titans (GT) | 20/05/2023 | 7:30 PM | Kolkata |
Mumbai Indians (MI) | Sunrisers Hyderabad (SRH) | 21/05/2023 | 3:30 PM | Mumbai |
Royal Challengers Bangalore (RCB) | Gujarat Titans (GT) | 21/05/2023 | 7:30 PM | Bengaluru |
Sports fans are eager to learn about the IPL 2023 Schedule as it gets closer. As a result, please take a look at the entire schedule in the section below, and then get ready to support your favorite team. You are also informed that Valentine’s Day is coming up and that you should get ready for it.
Look here- Free Fire OB29 Advance Server
IPL 2023 Team List
In order to advance to the Finals, a number of teams will compete in Indian Premier League T20 matches. Find out the total IPL 2023 Group Rundown in the focuses underneath and afterward pick your number one group for which you need to encourage.
- Punjab Kings
- Delhi Capitals
- Lucknow Supergiants
- Mumbai Indians
- Chennai Super Kings
- Kolkata Knight Riders
- Rajasthan Royals
- Sunrisers Hyderabad
- Gujarat Titans
- Royal Challengers Bangalore
iplt20.com Fixture PDF 2023
Name of the Team | IPL 2023 Team Wise Players List |
Chennai Super Kings | MS Dhoni (Captain), Devon Conway, Ruturaj Gaikwad, Subhranshu Senapati, Ambati Rayadu, Ravinder Jadeja, Dwaine Pretorius, Mitchell Santner, Moeen Ali, Rajvardhan Hangargekar, Shivam Dube, Deepak Chahar, Maheesh Theeksana, Mukesh Chaudhary, Prasanth Solanki, Simarjeet Singh, Tushar Deshpande, Matheesha Pathirana |
Delhi Capitals | David Warner, Prithvi Shah, Rovman Powell, Axal Patel, Kamlesh Nagarkoti, Lalit Yadav, Pravin Dubey, Ripal Patel, Sarfaraz Khan, Vicky Ostwal, Yash Dhull, Aman Khan, Anrich Nortje, Chetan Sakariya, Kuldeep Yadav, Lungi Ngidi, Mustafizur Rahman, Khaleel Ahmed, Rishabh Pant |
Gujarat Titans | Abhinav Manohar, David Warner, Shubman Gill, Matthew Wade, Wriddhiman Saha, B. Sai Sudarshan, Darshan Nalkande, Jayant Yadav, Pradeep Sangwan, Rahul Tewatia, Vijay Shankar, Alzarri Joseph, Mohammad Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Yash Dayal, Hardik Pandya |
Kolkata Knight Riders | Shreyas Iyer, Rinku Singh, Rahmanullah Gurbaz, Nitish Rana, Anukul Roy, Lockie Ferguson, Andre Russel, Venkatesh Iyer, Umesh Yadav, Harshit Rana, Tim Southee, Shardul Thakur, Sunil Narine, Varum Chakarvarthy |
Lucknow Super Giants | KL Rahul, Manan Vohra, Quinton De Cock, Ayush Badoni, Deepak Hooda, Krishanappa Gowtham, Karan Sharma, Krunal Pandya, Kyle Mayers, Marcus Stoinis, Avesh Khan, Mark Wood, Mayank Yadav, Mohsin Khan, Ravi Bishnoi |
Mumbai Indians | Rohit Sharma, Dewald Brewis, Suryakumar Yadav, Ishan Kishan, Arjun Tendulkar, Hrithik Shokeen, Jofra Archer, Mohd Arshad Khan, N. Tilak Verma, Ramandeep Singh, Tim David, Jasprit Bumrah, Kumar Kartikeya Singh, Tristan Stubbs, Akash Madhwal, Jason Behrendorff |
Punjab Kings | Shikhar Dhawan, Bhanuka Rajapaksa, Jitesh Sharma, Johnny Bairstow, Prabhsimran Singh, Atharva Taide, Harpreet Brar, Liam Livingstone, Raj Angad Bawa, Rishi Dhawan, Shahrukh Khan, Arshdeep Singh, Baltej Dhanda, Kagiso Rabada, Nathan Ellis, Rahul Chahar |
Rajasthan Royals | Sanju Samson, D. Paddikal, Jos BUttler, Shimron Hetmeyer, Yashaswi Jaiswal, Dhruv Jurel, Ravichandrin Ashwin, Riyan Parag, KC Carriappa, Kuldeep Sen, Kuldeep Yadav, Navdeep Saini, Obed Mccoy, Prasidh Krisna, Trent Boult, Yuzvendra Chahal |
Royal Challengers Bangalore | Virat Kohli, Faf Duplessis (Captain), Finn Alenn, Rajat Patidar, Anuj Rawat, Dinesh Kartikh, David willey, Glenn Maxwell, Harshal Paten, Mahipal Lomror, Shahbaz Ahmad, Suyash S, W. Hasaranga, Akash Deep, Josh Hazelwood, Karn Sharma, Siddarth Kaul, Mohammad Siraj |
Sunrisers Hyderabad | Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Philips, Abhishek Sharma, Marco Jansen, Washington Sundar, Bhuvneshwar Kumar, Fazalhaq Farooqi, Kartik Tyagi, T Natarajan, Umran Malik |
check also- Top 3 ways to get free legendary
IPL Points Table 2023
Team | Played | Won | Lost | Tied | Net Run Rate | IPL Points Table 2023 |
Chennai Superkings | – | – | – | – | – | – |
Delhi Capitals | – | – | – | – | – | – |
Gujarat Titans | – | – | – | – | – | – |
Kolkata Knight Riders | – | – | – | – | – | – |
Lucknow Super Giants | – | – | – | – | – | – |
Mumbai Indians | – | – | – | – | – | – |
Punjab Kings | – | – | – | – | – | – |
Rajasthan Royals | – | – | – | – | – | – |
Royal Challengers Bangalore | – | – | – | – | – | – |
Sunrisers Hyderabad | – | – | – | – | – | – |
How to Download IPL Schedule 2023 PDF
- The very first thing IPL fans need to do is open iplt20.com.
- As the second step, tap the Schedule/IPL 2023 Fixtures button.
- Here, you can find the complete schedule for each and every IPL team.
- If you want to see their schedule, use the filters to choose your favorite team.
- If you adhere to these guidelines, you will be able to download the IPL Schedule 2023 PDF.
FAQ’S About IPL Schedule 2023
How many teams are participating in IPL Schedule 2023?
A total of 10 teams are participating under IPL Schedule 2023.
How many matches will be played for IPL Schedule 2023?
A total of 74 matches will be played for IPL Schedule 2023.
What is the official website of IPL Schedule 2023?
The official website for IPL Schedule 2023 has been mentioned in this article.
When was IPL 2023 started?
The IPL Schedule 2023 is organized from 31 March 2023 as per the news doing round.
Related post :-